Epoxy resin, two-component system, pale yellow
| Temp. Range |
| -40°C to +150°C |
| Dielectric strength at 20°C |
| 24 kV/mm |
| Shore Hardness at 23°C |
| 88 ± 5 |
| Shore |
| Shore A |
| Glass Transition Temp. |
| 70°C |
| Description |
| Epoxy resin, two-component system, pale yellow |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.
| Produkt | Skrócony opis | Grupa produktów | ||
|---|---|---|---|---|
![]() | Bectron® PU 4537 | Polyurethane potting/encapsulation resin, two-component system, tough-elastic, thermal class F (155 °C) recognised acc. to UL 94 | Materiały odlewnicze i zalewowe | Więcej Zapytaj |
![]() | Bectron® PK 5553 | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black | Lakiery do elektroniki | Więcej Zapytaj |
![]() | Bectron® PU 4533 | Polyurethane potting/encapsulation resin, two-component system, transparent, elastic polyurethane | Materiały odlewnicze i zalewowe | Więcej Zapytaj |
![]() | Bectron® PU 4534 | Polyurethane potting/encapsulation resin, two-component system, soft moulding compound, flame retardant acc. to UL 94 V0 | Materiały odlewnicze i zalewowe | Więcej Zapytaj |
![]() | Bectron® PK 4340 | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black | Lakiery do elektroniki | Więcej Zapytaj |
![]() | Bectron® PU 4522 | Polyurethane potting/encapsulation resin, two-component system, tough elastic moulding compound, flame retardant according to UL 94 V0 | Materiały odlewnicze i zalewowe | Więcej Zapytaj |
|
Jerzy Ziółkowski +48 606-893-910 |
Rafał Przegaliński +48 605-548-484 |
|
Aleksander Jaświec +48 603-411-677 |
Tomasz Bińkowski +48 609-743-474 |